|  | TheGuy | | 26 | 1,191 |
|  | Chronopolis | | 0 | 893 |
|  | x0rcist | | 56 | 909 |
|  | RavinReverend | | 10 | 219 |
|  | G2 | | 28 | 384 |
|  | TonyHarding | | 77 | 1,501 |
|  | Mr Poopy Pants | | 5 | 187 |
|  | Pyregel | | 18 | 565 |
|  | Evilpeяsoи | | 19 | 263 |
|  | solus | | 2 | 77 |
|  | TonyHarding | | 7 | 171 |
|  | Deronok | | 3 | 149 |
|  | SoBe Green | | 1 | 115 |
|  | Reckon | | 4 | 104 |
|  | Kesteral | | 11 | 151 |
|  | Evilpeяsoи | | 11 | 269 |
|  | Evilpeяsoи | | 44 | 829 |
|  | Batzu | | 115 | 1,994 |
|  | G2 | | 7 | 167 |
|  | Batzu | | 8 | 447 |
|  | SoBe Green | | 7 | 132 |
|  | jokingjoey | | 6 | 210 |
|  | Avalanche` | | 23 | 928 |
|  | Kesteral | | 65 | 1,145 |
|  | Satertek | | 2 | 118 |
|  | Pyregel | | 15 | 352 |
|  | Warden | | 7 | 190 |
|  | Pyregel | | 8 | 156 |
|  | XTopherVersion2 | | 14 | 192 |
|  | Warden | | 79 | 1,549 |
|  | MomawNadon78 | | 5 | 188 |
|  | Luigi | | 5 | 206 |
|  | MomawNadon78 | | 6 | 262 |
|  | DriZzLe | | 3 | 124 |
|  | CreamPuff | | 14 | 253 |
|  | Satertek | | 57 | 1,309 |
|  | x0rcist | | 9 | 340 |
|  | Fragmaster | | 9 | 241 |
|  | G2 | | 11 | 597 |
|  | Satertek | | 0 | 112 |
|  | GrooTheWanderer | | 2 | 158 |
|  | TonyHarding | | 34 | 740 |
|  | Pyregel | | 5 | 168 |
|  | DJ Double S | | 0 | 110 |
|  | SoBe Green | | 13 | 223 |
|  | nutter | | 7 | 166 |
|  | n00b3h | | 7 | 211 |
|  | Sammiches | | 31 | 819 |
|  | doomgamer93 | | 11 | 243 |
|  | Cube | | 9 | 202 |
|  | TonyHarding | | 3 | 180 |
|  | Warden | | 9 | 292 |
|  | haff | | 11 | 462 |
|  | Drayth | | 18 | 449 |
|  | TonyHarding | | 2 | 196 |
|  | Ostwind |
05-07-2008
by G2 | 5 | 287 |
|  | TheGuy | | 23 | 526 |
|  | TonyHarding | | 11 | 220 |
|  | Evilpeяsoи | | 8 | 297 |
|  | Evilpeяsoи |
04-24-2008
by G2 | 62 | 1,052 |
|  | Ryuusei | | 137 | 2,780 |
|  | Balemur | | 6 | 219 |